Our broad network of international sellers (and well-stocked cellars) puts Hatton & Edwards in the privileged position to offer a selection of fine wines for any palate or budget.

Based at 129 Richmond Road, London Fields

We store at LCB, Vinotheque, Vine and in our cellar in E8

Minimum order of £250 inc VAT in the UK and £500 for exports

Free Delivery in England and Wales for orders over £1000.
Quantity | Name | Vintage | Quantity | Region | Price | Score |
---|---|---|---|---|---|---|
1 | Blason d'Issan (IB) | 2011 | 1 1 Red Bordeaux | 12 x 75 | 180 | 16.5 JR |
1 | Chateau Angelus (DP) | 2015 | 1 1 Red Bordeaux | 1 x 75 | 240 | 96 NM |
2 | Chateau Bahans Haut Brion (DP) | 1990 | 1 1 Red Bordeaux | 1 x 75 | 95 | NS |
1 | Chateau Batailley (DP) | 1982 | 1 1 Red Bordeaux | 1 x 75 | 120 | 89 WS |
2 | Chateau Batailley (DP) | 1985 | 1 1 Red Bordeaux | 1 x 75 | 40 | 87 RP |
1 | Chateau Batailley (DP) | 1989 | 1 1 Red Bordeaux | 1 x 75 | 60 | 17.5 JR |
1 | Chateau Batailley (DP) | 2000 | 1 1 Red Bordeaux | 1 x 75 | 40 | 88 RP |
1 | Chateau Batailley (DP) | 2001 | 1 1 Red Bordeaux | 1 x 75 | 35 | 92 NM |
3 | Chateau Batailley (DP) | 2004 | 1 1 Red Bordeaux | 1 x 75 | 30 | 90 WS |
2 | Chateau Batailley (DP) | 2006 | 1 1 Red Bordeaux | 1 x 75 | 32.5 | NS |
1 | Chateau Batailley (IB) | 2012 | 1 1 Red Bordeaux | 12 x 75 | 290 | 91 RP |
3 | Chateau Bellevue Mondotte (DP) | 2006 | 1 1 Red Bordeaux | 6 x 75 | 580 | 95 RP |
1 | Chateau Beychevelle (DP) | 1970 | 1 1 Red Bordeaux | 1 x 75 | 50 | NS |
1 | Chateau Beychevelle (DP) | 1982 | 1 1 Red Bordeaux | 1 x 75 | 140 | 94 RP |
3 | Chateau Beychevelle (DP) | 2015 | 1 1 Red Bordeaux | 1 x 75 | 65 | 94 NM |
1 | Chateau Beychevelle (IB) | 2010 | 1 1 Red Bordeaux | 6 x 75 | 450 | 94 RP |
1 | Chateau Bourgneuf (IB) | 2009 | 1 1 Red Bordeaux | 12 x 75 | 280 | 90 WE |
1 | Chateau Bourgneuf (IB) | 2009 | 1 1 Red Bordeaux | 6 x 150 | 280 | 90 WE |
3 | Chateau Boyd Cantenac (DP) | 2005 | 1 1 Red Bordeaux | 1 x 75 | 40 | 90 RP |
3 | Chateau Boyd Cantenac (IB) | 2000 | 1 1 Red Bordeaux | 12 x 75 | 630 | 90 RP |
1 | Chateau Brane Cantenac (DP) | 1982 | 1 1 Red Bordeaux | 12 x 75 | 900 | 90 RP |
8 | Chateau Brane Cantenac (DP) | 2005 | 1 1 Red Bordeaux | 1 x 75 | 60 | 95 RP |
2 | Chateau Calon Segur (DP) | 1985 | 1 1 Red Bordeaux | 1 x 75 | 80 | 90 NM |
1 | Chateau Calon Segur (DP) | 1986 | 1 1 Red Bordeaux | 12 x 75 | 960 | 88 RP |
3 | Chateau Calon Segur (DP) | 2004 | 1 1 Red Bordeaux | 1 x 75 | 60 | 89 RP |
1 | Chateau Calon Segur (DP) | 2005 | 1 1 Red Bordeaux | 1 x 75 | 80 | 93 RP |
2 | Chateau Canon (DP) | 1985 | 1 1 Red Bordeaux | 1 x 75 | 70 | 91 WS |
1 | Chateau Canon (DP) | 2006 | 1 1 Red Bordeaux | 6 x 75 | 340 | NS |
1 | Chateau Canon (DP) | 2013 | 1 1 Red Bordeaux | 6 x 75 | 240 | NS |
1 | Chateau Canon la Gaffeliere (DP) | 2015 | 1 1 Red Bordeaux | 1 x 75 | 55 | 17 JR |
1 | Chateau Cantemerle (DP) | 2001 | 1 1 Red Bordeaux | 12 X 75 | 320 | 88 RP |
6 | Chateau Cantemerle (DP) | 2012 | 1 1 Red Bordeaux | 1 x 75 | 17 | 88-90 RP |
3 | Chateau Cantemerle (DP) | 2013 | 1 1 Red Bordeaux | 6 x 75 | 100 | 89-91 RP |
1 | Chateau Cantenac Brown (DP) | 1975 | 1 1 Red Bordeaux | 1 x 75 | 40 | NS |
1 | Chateau Cantenac Brown (DP) | 2000 | 1 1 Red Bordeaux | 1 x 75 | 50 | 90 RP |
2 | Chateau Cantermerle (DP) | 2006 | 1 1 Red Bordeaux | 1 x 75 | 25 | 16.5 JR |
2 | Chateau Cantermerle (IB) | 2008 | 1 1 Red Bordeaux | 1 x 300 | 150 | 15 JR |
1 | Chateau Chasse Spleen (DP) | 2005 | 1 1 Red Bordeaux | 12 x 75 | 340 | 89+ RP |
12 | Chateau Cheval Blanc (DP) | 1982 | 1 1 Red Bordeaux | 1 x 75 | 660 | 95 NM |
10 | Chateau Cissac (DP) | 2012 | 1 1 Red Bordeaux | 1 x 75 | 17 | 87+ RP |
1 | Chateau Clos Fourtet (DP) | 1989 | 1 1 Red Bordeaux | 1 x 75 | 90 | 90 WS |
3 | Chateau Clos L'Eglise (DP) | 1995 | 1 1 Red Bordeaux | 1 x 75 | 60 | NS |
3 | Chateau Clos l'Eglise (IB) | 2007 | 1 1 Red Bordeaux | 6 x 75 | 220 | 90-93 RP |
2 | Chateau Cos d'Estournel (DP) | 1989 | 1 1 Red Bordeaux | 1 x 75 | 100 | 95 RP |
16 | Chateau Cos d'Estournel (DP) | 2003 | 1 1 Red Bordeaux | 1 x 75 | 140 | 97 RP |
1 | Chateau d'Angludet (DP) | 2000 | 1 1 Red Bordeaux | 12 x 75 | 390 | 17 JR |
11 | Chateau d'Angludet (DP) | 2001 | 1 1 Red Bordeaux | 1 x 75 | 25 | NS |
3 | Chateau d'Angludet (DP) | 2004 | 1 1 Red Bordeaux | 1 x 75 | 25 | 15.5 JR |
1 | Chateau d'Angludet (DP) | 2006 | 1 1 Red Bordeaux | 1 x 75 | 22.5 | 90 JMQ |
5 | Chateau d'Angludet (DP) | 2009 | 1 1 Red Bordeaux | 1 x 75 | 28 | 90 RP |
3 | Chateau d'Angludet (DP) | 2010 | 1 1 Red Bordeaux | 12 x 75 | 320 | 89 RP |
1 | Chateau d'Armailhac (DP) | 1995 | 1 1 Red Bordeaux | 1 x 75 | 50 | 17.5 JR |
1 | Chateau d'Issan (DP) | 2007 | 1 1 Red Bordeaux | 12 x 75 | 475 | 89 RP |
6 | Chateau Dauzac (DP) | 2005 | 1 1 Red Bordeaux | 1 x 75 | 32.5 | 91 RP |
2 | Chateau Ducru Beaucaillou (DP) | 2001 | 1 1 Red Bordeaux | 1 x 75 | 90 | 89 RP |
8 | Chateau Duhart Milon (DP) | 1989 | 1 1 Red Bordeaux | 1 x 75 | 75 | 90 WS |
4 | Chateau Duhart Milon (DP) | 1997 | 1 1 Red Bordeaux | 1 x 75 | 50 | 87 RP |
2 | Chateau Duhart Milon (DP) | 2000 | 1 1 Red Bordeaux | 1 x 75 | 80 | 90 RP |
4 | Chateau Duhart Milon (DP) | 2001 | 1 1 Red Bordeaux | 1 x 75 | 55 | 17 JR |
3 | Chateau Durfort Vivens (DP) | 2005 | 1 1 Red Bordeaux | 1 x 75 | 65 | 92 WS |
2 | Chateau Ferriere (DP) | 2009 | 1 1 Red Bordeaux | 6 x 75 | 180 | NS |
1 | Chateau Figeac (DP) | 1989 | 1 1 Red Bordeaux | 1 x 75 | 110 | 91 RP |
1 | Chateau Figeac (DP) | 1998 | 1 1 Red Bordeaux | 1 x 75 | 130 | 90 RP |
5 | Chateau Figeac (DP) | 2007 | 1 1 Red Bordeaux | 1 x 75 | 60 | 92 WE |
11 | Chateau Figeac (DP) | 2015` | 1 1 Red Bordeaux | 1 x 75 | 150 | 18 RP |
1 | Chateau Gloria (DP) | 2007 | 1 1 Red Bordeaux | 1 x 75 | 20 | 89 NM |
2 | Chateau Gloria (DP) | 2009 | 1 1 Red Bordeaux | 6 x 75 | 210 | 93 RP |
1 | Chateau Gloria (DP) | 2010 | 1 1 Red Bordeaux | 6 x 75 | 170 | 93 RP |
1 | Chateau Grand Puy Lacoste (DP) | 1986 | 1 1 Red Bordeaux | 12 x 75 | 1050 | NS |
3 | Chateau Grand Puy Lacoste (DP) | 2006 | 1 1 Red Bordeaux | 1 x 75 | 45 | 90 RP |
1 | Chateau Grand Puy Lacoste (IB) | 2003 | 1 1 Red Bordeaux | 12 x 75 | 460 | 92 WS |
2 | Chateau Gruaud Larose (DP) | 1949 | 1 1 Red Bordeaux | 1 x 75 | 350 | NS |
1 | Chateau Gruaud Larose (DP) | 1979 | 1 1 Red Bordeaux | 1 x 75 | 45 | 88 RP |
2 | Chateau Gruaud Larose (DP) | 1981 | 1 1 Red Bordeaux | 1 x 75 | 45 | 88 RP |
1 | Chateau Haut Bages Liberal (IB) | 2008 | 1 1 Red Bordeaux | 12 x 75 | 275 | 91 JS |
1 | Chateau Haut Bailly (DP) | 1998 | 1 1 Red Bordeaux | 12 x 75 | 670 | 17+ RP |
1 | Chateau Haut Batailley (DP) | 1996 | 1 1 Red Bordeaux | 1 x 75 | 45 | 88-91 RP |
1 | Chateau Haut Batailley (DP) | 2000 | 1 1 Red Bordeaux | 6 x 75 | 310 | 90 RP |
1 | Chateau Haut Brion (DP) | 1970 | 1 1 Red Bordeaux | 1 x 75 | 250 | 17.5 JR |
1 | Chateau Haut Brion (DP) | 1982 | 1 1 Red Bordeaux | 1 x 75 | 500 | 95 RP |
2 | Chateau Haut Brion (DP) | 1983 | 1 1 Red Bordeaux | 1 x 75 | 290 | 89 WS |
2 | Chateau Haut Brion (DP) | 1988 | 1 1 Red Bordeaux | 1 x 150 | 600 | 92 RP |
1 | Chateau Haut Brion (DP) | 1989 | 1 1 Red Bordeaux | 1 x 75 | 1450 | 100 RP |
1 | Chateau Haut Brion (DP) | 1999 | 1 1 Red Bordeaux | 1 x 75 | 310 | 93 RP |
1 | Chateau Hortevie (DP) | 2006 | 1 1 Red Bordeaux | 1 x 75 | 40 | NS |
3 | Chateau Hortevie (DP) | 2009 | 1 1 Red Bordeaux | 1 x 75 | 17.5 | NS |
1 | Chateau Hortevie (DP) | 2012 | 1 1 Red Bordeaux | 12 x 75 | 240 | NS |
3 | Chateau L'Arrosee (DP) | 1985 | 1 1 Red Bordeaux | 1 x 75 | 65 | NS |
1 | Chateau L'Eglise Clinet (DP) | 2006 | 1 1 Red Bordeaux | 12 x 75 | 1280 | 96 RP |
10 | Chateau L'Eglise Clinet (DP) | 2006 | 1 1 Red Bordeaux | 1 x 75 | 110 | 96 RP |
1 | Chateau L'Eglise Clinet (IB) | 2008 | 1 1 Red Bordeaux | 6 x 75 | 590 | 95 RP |
1 | Chateau L'Eglise Clinet (IB) | 2009 | 1 1 Red Bordeaux | 6 x 75 | 1400 | 99+ RP |
1 | Chateau La Mission Haut Brion (DP) | 1989 | 1 1 Red Bordeaux | 1 x 150 | 1995 | 100 RP |
3 | Chateau La Mission Haut Brion (DP) | 2009 | 1 1 Red Bordeaux | 1 x 75 | 380 | 96 RP |
1 | Chateau La Mission Haut Brion (IB) | 2008 | 1 1 Red Bordeaux | 6 x 75 | 0 | |
1 | Chateau La Serre (IB) | 2010 | 1 1 Red Bordeaux | 12 x 75 | 390 | 16 JR |
4 | Chateau la Tour Haut Brion (DP) | 2000 | 1 1 Red Bordeaux | 1 x 75 | 70 | 92 RP |
1 | Chateau Lafite Rothchild (DP) | 1964 | 1 1 Red Bordeaux | 1 x 150 | 900 | NS |
1 | Chateau Lafite Rothschild (DP) | 1955 | 1 1 Red Bordeaux | 1 x 37.5 | 250 | |
1 | Chateau Lafite Rothschild (DP) | 1970 | 1 1 Red Bordeaux | 1 x 75 | 400 | 90 NM |
1 | Chateau Lafite Rothschild (DP) | 1977 | 1 1 Red Bordeaux | 1 x 75 | 470 | NS |
1 | Chateau Lafite Rothschild (DP) | 1981 | 1 1 Red Bordeaux | 1 x 300 | 1960 | 91 RP |
1 | Chateau Lafite Rothschild (DP) | 2000 | 1 1 Red Bordeaux | 1 x 75 | 1140 | 98+ RP |
1 | Chateau Lafite Rothschild (DP) | 2002 | 1 1 Red Bordeaux | 3 x 150 | 3200 | 94 RP |
1 | Chateau Lafite Rothschild (DP) (MS) | 1970 | 1 1 Red Bordeaux | 1 x 75 | 350 | 90 NM |
1 | Chateau Lafite Rothschild (DP) Badly Torn Label | 1982 | 1 1 Red Bordeaux | 1 x 75 | 1500 | 97+ RP |
1 | Chateau Lafleur (DP) | 1988 | 1 1 Red Bordeaux | 12 x 75 | 5000 | 93 RP |
1 | Chateau Lafleur (DP) | 2004 | 1 1 Red Bordeaux | 6 x 75 | 1660 | 94 RP |
1 | Chateau Lafleur Gazin (IB) | 2009 | 1 1 Red Bordeaux | 12 x 75 | 320 | 16.5 JR |
1 | Chateau Lafleur Gazin (IB) | 2009 | 1 1 Red Bordeaux | 6 x 150 | 320 | 16.5 JR |
1 | Chateau Lafleur Gazin (IB) | 2010 | 1 1 Red Bordeaux | 12 x 75 | 340 | 89 AG |
1 | Chateau Lafon Rochet (DP) | 2001 | 1 1 Red Bordeaux | 12 x 75 | 460 | 91 RP |
9 | Chateau Langoa-Barton (DP) | 1982 | 1 1 Red Bordeaux | 1 x 75 | 100 | 90 RP |
5 | Chateau Langoa-Barton (DP) | 2004 | 1 1 Red Bordeaux | 1 x 75 | 40 | 90 RP |
2 | Chateau Langoa-Barton (DP) | 2012 | 1 1 Red Bordeaux | 6 x 75 | 160 | 90 RP |
3 | Chateau Langoa-Barton (DP) | 2013 | 1 1 Red Bordeaux | 6 x 75 | 150 | 87-89 RP |
2 | Chateau Langoa-Barton (DP) | 2014 | 1 1 Red Bordeaux | 6 x 75 | 160 | 93 RP |
1 | Chateau Larcis Ducasse (DP) | 2002 | 1 1 Red Bordeaux | 1 x 75 | 27 | NS |
1 | Chateau Larcis Ducasse (IB) | 2014 | 1 1 Red Bordeaux | 6 x 75 | 210 | 95 AG |
3 | Chateau Laroze (DP) | 2006 | 1 1 Red Bordeaux | 1 x 75 | 20 | 16.5 JR |
1 | Chateau Lascombes (DP) | 1969 | 1 1 Red Bordeaux | 1 x 75 | 60 | NS |
1 | Chateau Latour (DP) | 1953 | 1 1 Red Bordeaux | 1 x 75 | 300 | |
1 | Chateau Latour (DP) | 1957 | 1 1 Red Bordeaux | 1 x 75 | 480 | NS |
1 | Chateau Latour (DP) | 1964 | 1 1 Red Bordeaux | 1 x 75 | 370 | 90 RP |
1 | Chateau Latour (DP) | 1976 | 1 1 Red Bordeaux | 1 x 75 | 240 | NS |
2 | Chateau Latour (DP) | 1988 | 1 1 Red Bordeaux | 1 x 75 | 340 | 91 RP |
1 | Chateau Latour (DP) | 1997 | 1 1 Red Bordeaux | 1 x 600 | 3450 | 17 JR |
2 | Chateau Latour (DP) | 1999 | 1 1 Red Bordeaux | 1 x 75 | 360 | 93 RP |
1 | Chateau Latour (DP) | 2003 | 1 1 Red Bordeaux | 1 x 75 | 600 | 100 RP |
1 | Chateau Latour (DP) (BS) | 1970 | 1 1 Red Bordeaux | 1 x 75 | 250 | 96 RP |
1 | Chateau Latour (DP) (MS) | 1967 | 1 1 Red Bordeaux | 1 x 75 | 250 | 18.5 JR |
1 | Chateau Latour (TS) (DP) | 1982 | 1 1 Red Bordeaux | 1 x 75 | 950 | 100 RP |
1 | Chateau Latour Les Forts de Latour (DP) | 1977 | 1 1 Red Bordeaux | 12 x 75 | 2400 | NS |
3 | Chateau le Boscq (DP) | 2015 | 1 1 Red Bordeaux | 1 x 75 | 27.5 | 17 JR |
2 | Chateau Le Crock (DP) | 2009 | 1 1 Red Bordeaux | 6 x 75 | 120 | 90 RP |
1 | Chateau Le Crock (DP) | 2010 | 1 1 Red Bordeaux | 12 x 75 | 220 | NS |
1 | Chateau Leoville Barton (DP) | 1955 | 1 1 Red Bordeaux | 1 x 75 | 60 | |
1 | Chateau Leoville Barton (DP) | 1982 | 1 1 Red Bordeaux | 1 x 300 | 500 | 90+ RP |
2 | Chateau Leoville Barton (DP) | 1994 | 1 1 Red Bordeaux | 1 x 75 | 45 | NS |
3 | Chateau Leoville Barton (DP) | 2004 | 1 1 Red Bordeaux | 1 x 75 | 50 | 92+ RP |
1 | Chateau Leoville Las Cases (DP) | 1966 | 1 1 Red Bordeaux | 1 x 75 | 170 | 90 RP |
1 | Chateau Leoville Las Cases (DP) | 1982 | 1 1 Red Bordeaux | 1 x 75 | 270 | 95 RP |
4 | Chateau Leoville Las Cases (DP) | 1985 | 1 1 Red Bordeaux | 1 x 75 | 150 | 95 RP |
5 | Chateau Leoville Las Cases Clos du Marquis (DP) | 2005 | 1 1 Red Bordeaux | 1 x 75 | 45 | 93 WS |
1 | Chateau les Carmes Haut Brion (IB) | 2003 | 1 1 Red Bordeaux | 12 x 75 | 500 | 88 RP |
1 | Chateau Les Ormes-de-Pez (DP) | 2003 | 1 1 Red Bordeaux | 12 x 75 | 250 | 90 JS |
1 | Chateau Lynch Bages (IB) | 1989 | 1 1 Red Bordeaux | 12 x 75 | 3250 | 99+ RP |
1 | Chateau Lynch Bages (MS) (DP) | 1961 | 1 1 Red Bordeaux | 1 x 75 | 220 | 95 RP |
1 | Chateau Magdelaine (DP) | 2006 | 1 1 Red Bordeaux | 12 x 75 | 490 | 16.5 JR |
2 | Chateau Malescot St Exupery (IB) | 2006 | 1 1 Red Bordeaux | 6 x 75 | 250 | NS |
1 | Chateau Margaux (DP) | 1947 | 1 1 Red Bordeaux | 1 x 75 | 500 | 96 NM |
2 | Chateau Margaux (DP) | 1953 | 1 1 Red Bordeaux | 1 x 75 | 1000 | 98 RP |
1 | Chateau Margaux (DP) | 1959 | 1 1 Red Bordeaux | 1 x 75 | 490 | 17 JR |
1 | Chateau Margaux (DP) | 1962 | 1 1 Red Bordeaux | 1 x 75 | 310 | NS |
1 | Chateau Margaux (DP) | 1966 | 1 1 Red Bordeaux | 1 x 75 | 220 | NS |
7 | Chateau Margaux (DP) | 1982 | 1 1 Red Bordeaux | 1 x 75 | 620 | 98 RP |
6 | Chateau Margaux (DP) | 1983 | 1 1 Red Bordeaux | 1 x 75 | 380 | 96 RP |
2 | Chateau Margaux (DP) | 1988 | 1 1 Red Bordeaux | 1 x 150 | 670 | 89 RP |
1 | Chateau Marquis de Terme (IB) | 2010 | 1 1 Red Bordeaux | 12 x 75 | 320 | 92-93 JS |
1 | Chateau Montrose (DP) | 1998 | 1 1 Red Bordeaux | 1 x 75 | 90 | 90+ RP |
3 | Chateau Montrose (DP) | 2015 | 1 1 Red Bordeaux | 1 x 75 | 100 | 94 NM |
1 | Chateau Montrose (DP) (MS) | 1966 | 1 1 Red Bordeaux | 1 x 75 | 100 | NS |
1 | Chateau Montrose (IB) | 2005 | 1 1 Red Bordeaux | 12 x 75 | 1180 | 94+ RP |
1 | Chateau Moulinet Lasserre (IB) | 2010 | 1 1 Red Bordeaux | 12 x 75 | 280 | NS |
1 | Chateau Mouton Rothschild (DP) | 1982 | 1 1 Red Bordeaux | 12 x 75 | 13000 | 100 RP |
3 | Chateau Mouton Rothschild (DP) | 1986 | 1 1 Red Bordeaux | 1 x 75 | 700 | 100 RP |
1 | Chateau Mouton Rothschild (DP) | 1987 | 1 1 Red Bordeaux | 1 x 75 | 300 | 89 RP |
6 | Chateau Mouton Rothschild (DP) | 1994 | 1 1 Red Bordeaux | 1 x 75 | 320 | 91 RP |
1 | Chateau Mouton Rothschild (DP) | 1994 | 1 1 Red Bordeaux | 1 x 150 | 800 | 94 RP |
1 | Chateau Mouton Rothschild (DP) | 2002 | 1 1 Red Bordeaux | 1 x 75 | 335 | 93 RP |
1 | Chateau Mouton Rothschild (DP) | 2004 | 1 1 Red Bordeaux | 12 x 75 | 4300 | 90 RP |
6 | Chateau Mouton Rothschild (DP) | 2006 | 1 1 Red Bordeaux | 1 x 75 | 370 | 96 RP |
1 | Chateau Mouton Rothschild (DP) | 2010 | 1 1 Red Bordeaux | 1 x 75 | 500 | 97+ RP |
1 | Chateau Mouton Rothschild (DP) (BS) | 1971 | 1 1 Red Bordeaux | 1 x 75 | 200 | 88 RP |
1 | Chateau Mouton Rothschild (DP) (MS) | 1971 | 1 1 Red Bordeaux | 1 x 75 | 240 | 88 RP |
5 | Chateau Palmer (DP) | 1971 | 1 1 Red Bordeaux | 1 x 75 | 180 | 94 RP |
1 | Chateau Palmer (DP) | 1978 | 1 1 Red Bordeaux | 1 x 75 | 130 | 92 RP |
1 | Chateau Palmer (DP) | 1986 | 1 1 Red Bordeaux | 1 x 75 | 110 | 89+ RP |
2 | Chateau Palmer (DP) | 2004 | 1 1 Red Bordeaux | 1 x 75 | 135 | 94 RP |
1 | Chateau Palmer - Alter Ego (DP) | 2005 | 1 1 Red Bordeaux | 6 x 75 | 410 | 89 RP |
1 | Chateau Pape Clement (DP) | 1970 | 1 1 Red Bordeaux | 1 x 75 | 55 | NS |
1 | Chateau Pavie Decesse (IB) | 2000 | 1 1 Red Bordeaux | 12 x 75 | 1300 | 96 RP |
2 | Chateau Pichon Baron (DP) | 1964 | 1 1 Red Bordeaux | 1 x 75 | 180 | NS |
2 | Chateau Pichon Baron (DP) | 1988 | 1 1 Red Bordeaux | 1 x 75 | 80 | 90 RP |
1 | Chateau Pichon Lalande (DP) | 1989 | 1 1 Red Bordeaux | 1 x 75 | 135 | 93 RP |
1 | Chateau Pichon Lalande (DP) | 1998 | 1 1 Red Bordeaux | 1 x 75 | 95 | 90 RP |
1 | Chateau Pichon Lalande (DP) | 2010` | 1 1 Red Bordeaux | 1 x 75 | 110 | 95 RP |
2 | Chateau Pontet Canet (IB) | 2012 | 1 1 Red Bordeaux | 6 x 75 | 320 | 93 JS |
1 | Chateau Quinault Enclos (DP) | 2000 | 1 1 Red Bordeaux | 12 x 75 | 430 | 91 RP |
1 | Chateau Rauzan Segla (IB) | 2003 | 1 1 Red Bordeaux | 12 x 75 | 740 | 91 RP |
1 | Chateau Rieussec (IB) | 2007 | 1 1 Red Bordeaux | 6 x 75 | 200 | 93 RP |
15 | Chateau Saint Pierre | 2005 | 1 1 Red Bordeaux | 1 x 75 | 50 | 93 RP |
1 | Chateau Suduiraut (DP) | 1994 | 1 1 Red Bordeaux | 12 x 75 | 300 | NS |
4 | Chateau Tablot (DP) | 1978 | 1 1 Red Bordeaux | 1 x 75 | 55 | 85-87 RP |
1 | Chateau Tablot (DP) | 1979 | 1 1 Red Bordeaux | 1 x 75 | 55 | 88 RP |
1 | Chateau Tablot (DP) | 1982 | 1 1 Red Bordeaux | 1 x 75 | 130 | 95 RP |
3 | Chateau Tablot (DP) | 1986 | 1 1 Red Bordeaux | 1 x 75 | 80 | 96 RP |
2 | Chateau Talbot (DP) | 1995 | 1 1 Red Bordeaux | 6 x 75 | 375 | 17 JR |
1 | Chateau Talbot (DP) | 2001 | 1 1 Red Bordeaux | 1 x 75 | 55 | 17 JR |
1 | Chateau Talbot (DP) | 2006 | 1 1 Red Bordeaux | 12 x 75 | 600 | 91 JS |
3 | Chateau Talbot (DP) | 2007 | 1 1 Red Bordeaux | 1 x 75 | 50 | 89 WE |
3 | Chateau Tronquoy Lalande (DP) | 2005 | 1 1 Red Bordeaux | 1 x 75 | 20 | 16 JR |
1 | Chateau Villa Bel-Air (IB) | 2010 | 1 1 Red Bordeaux | 6 x 150 | 200 | NS |
1 | Chateay la Violette (IB) | 2005 | 1 1 Red Bordeaux | 12 x 75 | 850 | NS |
2 | Clos de Sarpe (IB) | 2006 | 1 1 Red Bordeaux | 6 x 75 | 260 | 94+ RP |
2 | Dom Perignon Champagne Andy Warhol (DP) | 1 1 Red Bordeaux | 220 | 96 RP | ||
3 | Domaine de Chevallier Rouge (DP) | 2006` | 1 1 Red Bordeaux | 1 x 150 | 0 | |
1 | Duluc Branaire Ducru (IB) | 2006 | 1 1 Red Bordeaux | 12 x 75 | 460 | 90 RP |
1 | Grand Corbin Despagne (DP) | 2010 | 1 1 Red Bordeaux | 12 x 75 | 370 | NS |
2 | La Croix de Chateau Ducru Beaucaillou (DP) | 2014 | 1 1 Red Bordeaux | 6 x 75 | 150 | 90 WS |
2 | La Croix de Chateau Ducru Beaucaillou (IB) | 2011 | 1 1 Red Bordeaux | 6 x 75 | 150 | 88 RP |
1 | Le Pin (DP) | 2002 | 1 1 Red Bordeaux | 1 x 75 | 1625 | 93 RP |
2 | Les Hauts de Chateau Pontet Canet (DP) | 2007 | 1 1 Red Bordeaux | 12 x 75 | 310 | NS |
1 | Petrus (DP) | 1953 | 1 1 Red Bordeaux | 1 x 75 | 3000 | 93 RP |
1 | Petrus (DP) | 1966 | 1 1 Red Bordeaux | 1 x 75 | 2250 | 95 RP |
1 | Petrus (DP) | 1968 | 1 1 Red Bordeaux | 1 x 75 | 2500 | NS |
1 | Petrus (DP) | 1969 | 1 1 Red Bordeaux | 1 x 75 | 1250 | NS |
1 | Petrus (DP) | 1975 | 1 1 Red Bordeaux | 1 x 75 | 1500 | 98 RP |
1 | Petrus (DP) | 1979 | 1 1 Red Bordeaux | 1 x 75 | 1100 | 17 JR |
1 | Petrus (DP) | 1983 | 1 1 Red Bordeaux | 1 x 75 | 1400 | 93 WS |
1 | Petrus (DP) (BS) | 1970 | 1 1 Red Bordeaux | 1 x 75 | 1000 | 93 AG |
1 | Roc de Cambes (DP) | 1995 | 1 1 Red Bordeaux | 12 x 75 | 620 | NS |
1 | Roc de Cambes (DP) | 1995 | 1 1 Red Bordeaux | 12 x 75 | 620 | NS |
1 | Chateaiu Rayne Vigneau (DP) | 2009 | 2 2 White Bordeaux | 6 x 75 | 160 | 17 JR |
1 | Chateau D'Armailhac (DP) | 2005 | 2 2 White Bordeaux | 12 x 75 | 620 | 90 RP |
2 | Chateau d'Yquem (DP) | 1918 | 2 2 White Bordeaux | 1 x 75 | 500 | 90 WS |
1 | Chateau d'Yquem (DP) | 1959 | 2 2 White Bordeaux | 1 x 75 | 650 | 94-96 RP |
1 | Chateau d'Yquem (DP) | 1976 | 2 2 White Bordeaux | 12 x 75 | 5650 | 96 RP |
1 | Chateau d'Yquem (DP) | 2001 | 2 2 White Bordeaux | 1 x 75 | 360 | 100 RP |
1 | Chateau d'Yquem (DP) | 2008 | 2 2 White Bordeaux | 6 x 75 | 850 | 96 NM |
4 | Chateau d'Yquem (IB) | 1998 | 2 2 White Bordeaux | 12 x 37.5 | 1000 | 91 RP |
1 | Chateau d'Yquem (IB) | 2006 | 2 2 White Bordeaux | 6 x 75 | 1000 | 95+ RP |
1 | Chateau d'Yquem (IB) | 2009 | 2 2 White Bordeaux | 12 x 75 | 3600 | 100 RP |
2 | Chateau de Fargues (IB) | 2009 | 2 2 White Bordeaux | 6 x 75 | 400 | 96 RP |
3 | Chateau Doisy-Vedrines (IB) | 2010 | 2 2 White Bordeaux | 12 x 37.5 | 110 | 90+ NM |
5 | Chateau Filhot (DP) | 1990 | 2 2 White Bordeaux | 1 x 75 | 35 | 90 RP |
23 | Chateau La Tour Blanche (DP) | 2005 | 2 2 White Bordeaux | 1 x 37.5 | 12 | 93 RP |
1 | Chateau La Tour Blanche (DP) | 2005 | 2 2 White Bordeaux | 24 x 37.5 | 300 | 93 NM |
1 | Chateau La Tour Blanche (IB) | 2003 | 2 2 White Bordeaux | 24 x 37.5 | 200 | 92 RP |
1 | Chateau La Tour Blanche (IB) | 2005 | 2 2 White Bordeaux | 12 x 75 | 300 | NS |
1 | Chateau Lafaurie-Peyraguey (DP) | 1977 | 2 2 White Bordeaux | 1 x 75 | 100 | |
4 | Chateau Lafaurie-Peyraguey (DP) | 1989 | 2 2 White Bordeaux | 6 x 75 | 220 | 93 RP |
